Product Details:
Material | Stainless Steel |
Capacity | 5 cbm to 100 cbm/day |
Material Grade | SS304 |
Voltage (Volt) | 230V |
Water Tank Capacity (Litre) | 500 |
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 5 to 100 cbm |
Brick Tolerance (mm) | 1 mm |
Power (Kw) | 10 kw |
Density (kg/m Cube) | 750 kg/cbm |
Voltage (V) | 420 |
Machine Weight (Tons) | 2 |
Brand/Make | MHPL |
Material | Mild Steel |
Product Details:
Automatic Grade | Semi-Automatic |
Brand/Make | MHPL |
Phase | Three Phase |
Capacity | 5 cbm to 100 cbm/day |
Autoclave | SAE 516 GR 70 |
Automatic | PLC /Scada Controlled |
Model/Type | AAC 30 - AAC 500 |
Power Consumption | 10 kw |
Additional Information:
Product Details:
Automation Grade | Automatic |
Capacity (Blocks per hour) | 2000-2500 |
Brick Type | Solid |
Brick Tolerance (mm) | 1 |
Density (kg/m Cube) | 750 |
Model No. | CLC 30 |
Machine Weight (Tons) | 2 |
Motor Power (kW) | 10 |
Tolerance (mm) | 1 |
Voltage | 420 V |
Weight (kg) | 2000 |
Pallet Size (LxWxH)mm | 1200 x 1200 x 1000 |
Machine Dimension (LxWxH)mm | 2000 x 2000x 2100 |
Molding Cycle (sec) | 300 |
Material | Stainless Steel |
Capacity | 5 cbm to 100 cbm/day |
Demoulding Machine in CLC varies from 6 to 8 hrs , the green cake hardens for cutting. The semi hard green cake is demoulded with the help of Demoulding /Mould removal machine. The Demoulding machine smoothly separates the mould box and the green cake and leaves the mould on the base trolley.