Manufacturer of a wide range of products which include dry mortor plant.
₹ 1500000 / Piece Get Latest Price
| Brand | Maruti Hydraulics |
| Automation Grade | Automatic |
| Power | 10 - 18.5 HP |
| Batch Time | 7 min |
| Plant Capacity | 16000- 48000 Kg / shift |
| Mix Per Batch | 500 - 1500 kg |
Minimum order quantity: 1 Piece
Support equipments:
Weigh Batching
Sand screening
Sand Drying
Sand Washing
Conveying systems
| Model | DM 500 | DM 1000 | DM 1500 | |
| Plant Capacity per shift | Kg | 16000 | 32000 | 48000 |
| Mix per batch | Kg | 500 | 1000 | 1500 |
| Batch Time | min | 7 | 7 | 7 |
| (after complete feed) | ||||
| Power | Hp | 10 | 14 | 18.5 |
Rhishikesh Chopade (Sales & Marketing Head)
Maruti Hydraulics Limited
B-45, Maruti Hydraulics Limited, Midc
Nashik - 422010, Maharashtra, India